Home electron Tube Data sheets Back
Frank's Electron tube Pages  
Frank's electron Tube Data sheets RCA HB3 collected by Adri de Keijzer †  

4 Thyratron Ignitron Glow-Discharge Devices
Item (up)date Size
1a_Classification_Chart_19572009-07-21 10:57:02 116554 bytes
1b_Tube_Guide_19672009-07-21 10:59:38 363315 bytes
2_Grid-Contr_Rectifier_circuits_19572009-07-22 16:02:46 186442 bytes
 
0A2_-542009-07-29 13:25:10 136867 bytes
0A3A_-632009-07-29 13:28:06 138491 bytes
0A3_-562009-07-29 13:26:18 126578 bytes
0A3_VR75_-442009-07-29 13:29:10 70469 bytes
0A4G_-38T2009-07-29 10:02:46 77337 bytes
0B2_-552009-07-29 13:30:50 42731 bytes
0C2_-58T2009-07-29 13:31:34 56427 bytes
0C3A_-632009-07-29 13:33:02 58336 bytes
0C3_-562009-07-29 13:32:16 43017 bytes
0C3_VR105_-442009-07-29 13:33:32 30420 bytes
0D3A_-632009-07-29 13:35:00 58559 bytes
0D3_-562009-07-29 13:34:16 43524 bytes
0D3_VR150_-442009-07-29 13:35:32 30226 bytes
1051A_-622009-07-29 10:54:00 110455 bytes
1052A_-622009-07-29 10:55:00 100082 bytes
105_-46T2009-07-29 10:31:22 92006 bytes
172_-46T2009-07-29 10:32:24 106301 bytes
1C21_-42T2009-07-29 10:05:42 57342 bytes
2050A_-612009-07-29 11:02:56 317945 bytes
2050_-482009-07-29 11:01:28 234680 bytes
2A4G_-41T2009-07-29 10:06:32 24724 bytes
2D21_-482009-07-29 10:07:52 365367 bytes
3C23_-562009-07-29 10:10:40 97590 bytes
3C45_-52T2009-07-29 10:15:26 295897 bytes
3D22A_-552009-07-29 10:18:56 349992 bytes
3D22_-482009-07-29 10:16:58 469995 bytes
502A_-552009-07-29 10:33:54 269191 bytes
5550_-46T2009-07-29 11:04:40 142258 bytes
5550_-612009-07-29 11:06:30 188190 bytes
5551A_-59T2009-07-29 11:10:08 332231 bytes
5551_-46T2009-07-29 11:07:42 94460 bytes
5552A_-59T2009-07-29 11:12:56 280689 bytes
5552_-512009-07-29 11:11:04 96493 bytes
5553B_-59T2009-07-29 11:15:38 316175 bytes
5553_-46T2009-07-29 11:13:44 70107 bytes
5554_-46T2009-07-29 11:17:14 186218 bytes
5555_-46T2009-07-29 11:18:32 149405 bytes
5555_-622009-07-29 11:19:42 106670 bytes
5557_-46T2009-07-29 11:20:44 64876 bytes
5557_-582009-07-29 11:22:12 183074 bytes
5559_-512009-07-29 11:23:20 112599 bytes
5560_-512009-07-29 11:24:28 132408 bytes
5563A_-572009-07-29 11:55:12 529351 bytes
5563_-47T2009-07-29 11:25:56 380501 bytes
5651A_-632009-07-29 13:39:48 127058 bytes
5651_-48T2009-07-29 13:38:58 67755 bytes
5696_-49T2009-07-29 11:56:44 204835 bytes
5727_-57T2009-07-29 11:58:16 244127 bytes
5728_FG67_-54T2009-07-29 11:59:32 151928 bytes
5822A_-59T2009-07-29 12:11:18 179077 bytes
5822_-52T2009-07-29 12:09:44 82510 bytes
5823_-49T2009-07-29 12:12:56 267878 bytes
6012_-562009-07-29 12:14:18 217731 bytes
6073_-52T2009-07-29 13:40:42 56187 bytes
6074_-52T2009-07-29 13:41:32 55951 bytes
6130_3C45_-592009-07-29 12:15:22 138871 bytes
627_-46T2009-07-29 10:38:12 61403 bytes
629_-46T2009-07-29 10:39:00 58485 bytes
632B_-562009-07-29 10:42:44 116428 bytes
672A_-48T2009-07-29 10:46:48 88664 bytes
676_-46T2009-07-29 10:47:36 62743 bytes
677_-46T2009-07-29 10:48:18 61872 bytes
710_6011_-622009-07-29 10:49:06 49862 bytes
714_7021_-622009-07-29 10:49:50 49119 bytes
716_6855_-622009-07-29 10:50:46 47153 bytes
760_6858_-622009-07-29 10:51:44 49644 bytes
874_-442009-07-29 13:36:32 63254 bytes
876_-362009-07-29 13:37:20 136144 bytes
884_-442009-07-29 10:52:56 164613 bytes
885_-442009-07-30 10:43:42 164613 bytes
886_-362009-07-30 11:58:30 136144 bytes
991_-392009-07-29 13:37:58 31584 bytes
C16J_5665_-56T2009-07-29 13:15:06 114946 bytes
C1K_6014_-56T2009-07-29 13:08:00 93572 bytes
C3JA_5684_-56T2009-07-29 13:10:08 104376 bytes
C3JL_-622009-07-29 13:10:52 95721 bytes
C3J_5632_-56T2009-07-29 13:09:12 102879 bytes
C6JA_5685_-56T2009-07-29 13:13:12 103111 bytes
C6J_5C21_-56T2009-07-29 13:12:10 100861 bytes